![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA32233 | ||||||
Determination | Erigeron coulteri More information: Jepson Online Interchange | ||||||
Collector, number, date | I. L. Wiggins, Reed C. Rollins, 508, 1945-8-2 | ||||||
Verbatim date | 1945-08-02 | ||||||
County | Mono | ||||||
Locality | Creek side flat near Horse Creek; Pinus Contorta, Populus tremuloides forest between Twin Lakes and Matterhorn Peak. Mono National Forest. | ||||||
Elevation | 2378m | ||||||
Coordinates | 38.13570 -119.37860 BerkeleyMapper [or without layers, here] | ||||||
Datum | WGS84; ER = 600 m | ||||||
Coordinate source | GoogleMaps via BerkeleyMapper (copied from CAS331220) | ||||||
Voucher information |
| ||||||
Notes | Rays white, heads solitary to several; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |