Specimen number | RSA291958 |
Determination | Nemacladus rubescens More information: Jepson Online Interchange |
Collector, number, date | James Henrickson, E. Lee, 18107, 1979-5-7 |
Verbatim date | 1979-05-07 |
County | Inyo |
Locality | 18 air miles SE of Olancha, ca 2.5 miles WNW of Coso Hot Springs area. |
Elevation | 1341m |
Habitat | on steep S-facing slope with Larrea, Ephedra, Dalea, Hymenoclea, sandy area with numerous annuals. |
Township/Range/Section | 21S39E31 |
Voucher information | phenology | flowers | other label numbers | 2f8dd480-9240-4333-a310-95a0d538cea3 | verbatim elevation | 4400 | |
Annotations and/or curatorial actions | Nemacladus rubescens, Nancy Morin 2008 | | | |
|
Notes | Frequent annual, flowers white with light orange at tips.; |
Comment |
Help |