![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA17585 | ||||||
Determination | Arctostaphylos glauca More information: Jepson Online Interchange | ||||||
Collector, number, date | Percy C. Everett, 2603, 1936-7-30 | ||||||
Verbatim date | 1936-07-30 | ||||||
County | San Bernardino | ||||||
Locality | San Gabriel Mts. Cajon Canyon. Along Cajon Canyon Road to Palmdale. | ||||||
Elevation | 915m | ||||||
Habitat | Life zone: Upper Sonoran: Adenostoma. Sun, disturbed roadside areas, granite loam. | ||||||
Coordinates | 34.30170 -117.46100 BerkeleyMapper [or without layers, here] | ||||||
Datum | WGS84; ER = 1.0 km | ||||||
Coordinate source | CalTopo (copied from DS340749) | ||||||
Voucher information |
| ||||||
Annotations and/or curatorial actions |
| ||||||
Notes | height 3-8 ft. spread 8-15 ft.; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |