Specimen number | RSA113924 |
Determination | Silene hookeri subsp. bolanderi More information: Jepson Online Interchange |
Collector, number, date | H. K. Sharsmith, 4359, 1953-6-25 |
Verbatim date | 1953-06-25 |
County | Trinity |
Locality | Road to Peanut 3-3.5 miles beyond Wildwood, Trinity Nat l Forest. |
Elevation | 1189m |
Habitat | Open Ponderosa Pine-Douglas Fir forest, on serpentine outcrop |
Voucher information | phenology | flowers | other label numbers | 913e3325-dc86-453f-99b6-936757b494d7 | verbatim elevation | 3900 | |
Notes | Stems mostly subterranean, fascicled onto a deep woody root; petals pure white, 4-fid deeply, the middle 2 divisions larger, not appendaged at throat. On loose scree.; |
Comment |
Help |