Specimen number | RSA0116859 |
Determination | Poa secunda subsp. secunda More information: Jepson Online Interchange |
Collector, number, date | Jim M. Andre, T. La Doux, Ron Kelley, 34312, 2016-3-18 |
Verbatim date | 2016-03-18 |
County | Inyo |
Locality | Grapevine Mountains: Death Valley National Park; along Titus Cyn Rd, 0.8 mi. northwest of Red Pass summit, 13.1 mi. WNW of junction Hwy 374. |
Elevation | 1511m |
Habitat | Geologic formation: alluvium. Parent rock: mixed. Soil type: gravel. Steep s-facing slopes, mixed calcareous and rhyolitic coarse gravels. |
Coordinates |
36.83428 -117.03275 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83 |
Coordinate source | Coordinates provided on label. |
Voucher information | phenology | flowers | other label numbers | b7a7398c-dfdf-469f-8c88-225a3eadb19e | verbatim elevation | 4959 | |
Notes | Occasional.; |
Comment |
Help |