Specimen number | RSA0098332 |
Determination | Chorizanthe parryi var. parryi More information: Jepson Online Interchange |
Collector, number, date | Marc A. Baker, 18326, 2015-4-15 |
Verbatim date | 2015-04-15 |
County | Riverside |
Locality | San Gorgonio Pass, 11 km east of Banning, 30 km NW of Palm Springs, 1.8 km north of Cabazon, 3.5 km east of the San Gorgonio River. |
Elevation | 652m |
Habitat | Transition scrub. At least 100 individuals locally, primarily along old road, sand and gravel. |
Coordinates |
33.93250 -116.79180 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | other label numbers | 5a964add-a926-42d4-806e-5b0bc74c2b2a | verbatim elevation | 2139 | |
Notes | Prostrate annual.; |
Comment |
Help |