Specimen number | RSA0096997 |
Determination | Atriplex hymenelytra More information: Jepson Online Interchange |
Collector, number, date | Jim M. Andre, 29783, 2014-4-7 |
Verbatim date | 2014-04-07 |
County | San Bernardino |
Locality | Valley north of Waterman Hills, south of Mud Hills, along powerline road, 1.1 mi. west of Irwin Rd, 0.7 mi. north of Fossil Beds Rd, about 8 miles north of Barstow. |
Elevation | 841m |
Habitat | Geologic formation: alluvium; Parent rock: granite; Soil type: sand; sandy margin of wash. |
Coordinates |
34.99920 -117.00593 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 000464bc-0f07-4e61-ad49-6bb68c009006 | verbatim elevation | 2760 | |
Notes | Occasional.; |
Comment |
Help |