Specimen number | RSA0096510 |
Determination | Datura wrightii More information: Jepson Online Interchange |
Collector, number, date | Nick Jensen, Ed Kentner, Chris Winchell, Onkar Singh, Loraine Washburn, 914, 2014-4-6 |
Verbatim date | 2014-04-06 |
County | Kern |
Locality | Spring along Tunis Creek, approx. 3 air miles SW of Chimenez Road. Riparian 50 m north of actual spring. |
Elevation | 532m |
Habitat | Grassland. Open hillside dominated by Eriogonum fasciculatum, Acmispon glaber. Open, rocky habitat. Slope = moderate, Aspect = south. |
Coordinates |
34.97190 -118.78189 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 19fab2e2-3b87-4557-b08f-4515ea251ae5 | verbatim elevation | 532.287415 m | |
Notes | Herb, annual. phenology = flowering, flower color = white. Common.; |
Comment |
Help |