Specimen number | RSA0088821 |
Determination | Camelina microcarpa More information: Jepson Online Interchange |
Collector, number, date | Mitch Provance, Megan Minter, Luis Aguilar, Travis Kegel, 416 -76, 2016-4-27 |
Verbatim date | 2016-04-27 |
County | Kern |
Locality | Tehachapi Mountains: Monolith, W side of Jameson Rd., adjacent to SE corner of SCE Highwind Laydown Yard. |
Elevation | 1227m |
Habitat | Banks of minor drainage in Ericameria nauseosa scrub, w/an abundance of native annuals. |
Coordinates |
35.10763 -118.37911 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 100.0000000000 m |
Coordinate source | Coordinates provided on label. |
Voucher information | phenology | flowers & fruits | other label numbers | 18bbdb1a-2af8-4e52-be1c-0f8eebcff2b5 | verbatim elevation | 1227 m | |
Notes | Locally common tall annual in Ericameria nauseosa scrub.; |
Comment |
Help |