Specimen number | RSA0088389 |
Determination | Bromus madritensis subsp. rubens More information: Jepson Online Interchange |
Collector, number, date | Robert Vargas, 6, 2016-3-13 |
Verbatim date | 2016-03-13 |
County | Kern |
Locality | San Joaquin Valley, Tejon Ranch Valley Ranch, Chanac Creek. |
Elevation | 542m |
Habitat | Riparian, perennial flowing river, dominant with forb and grasses, patches of shrub,muddy, rocky patches. Variable slope, slight. Granitic rocks within riparian area. |
Coordinates |
35.06903 -118.69077 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | other label numbers | 58ca41bc-06d3-47a0-8bef-9635d7c5cd59 | verbatim elevation | 542 m | |
Annotations and/or curatorial actions | Bromus madritensis subsp. rubens, Nick Jensen 2016-11-21 | | | |
|
Notes | Annual, 10cm tall; flowering, N/A; common.; |
Comment |
Help |