Specimen number | RSA0085158 |
Determination | Polypogon monspeliensis More information: Jepson Online Interchange |
Collector, number, date | Nick Jensen, Ed Kentner, Chris Winchell, Onkar Singh, Loraine Washburn, 897, 2014-4-6 |
Verbatim date | 2014-04-06 |
County | Kern |
Locality | Tejon Ranch. Spring along Tunis Creek, approx. 3 air miles SW of Chimenez Road. |
Elevation | 532m |
Habitat | Spring/seep. Large spring, habitat dominated Juncus spp and Mimulus guttatus. Slope = slight, Aspect = north. |
Coordinates |
34.97190 -118.78189 BerkeleyMapper
[or without layers, here]
|
Datum | WGS 1984 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | b0da0943-3d61-40bc-bec2-af382867069f | verbatim elevation | 532 m | |
Notes | Herb, annual. Phenology = flowering, flower color = n/a. Common.; |
Comment |
Help |