Specimen number | RSA0084939 |
Determination | Sphaeralcea angustifolia More information: Jepson Online Interchange |
Collector, number, date | J. M. Andre, 30208, 2014-3-27 |
Verbatim date | 2014-03-27 |
County | San Bernardino |
Locality | Shadow Valley; north end of valley, SW of Kingston Range, NW of Clark Range, along Excelsior Mine Rd, approx 14 mi. north of Interstate 15 at Valley Wells. |
Elevation | 1029m |
Habitat | Alluvium, granite, sand. Sandy Joshua Tree woodland. |
Coordinates |
35.66341 -115.77196 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 78ad1460-d0f1-4667-ad12-4a17a350fd32 | verbatim elevation | 3376 | |
Notes | Occasional. Intermediate to S. emoryi.; |
Comment |
Help |