Specimen number | RSA0082984 |
Determination | Atriplex hymenelytra More information: Jepson Online Interchange |
Collector, number, date | J. M. Andre, 30380, 2014-3-18 |
Verbatim date | 2014-03-18 |
County | Inyo |
Locality | California Valley; along Mesquite Valley Rd, 0.7 mi. north of Tule Spring, SE foothills of Nopah Range, 5.5 mi. south of Old Spanish Trail Rd, about 2 mi. north of Excelsior Mine Rd. |
Elevation | 735m |
Habitat | Alluvium, mixed, gravel. Margin of small wash, mixed gravel. |
Coordinates |
35.82600 -116.05195 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers & fruits | other label numbers | 83be38e8-da9b-4dbf-9b00-a0cb397fe1c8 | verbatim elevation | 2412 | |
Notes | Occasional.; |
Comment |
Help |