Specimen number | RSA0082941 |
Determination | Ipomopsis polycladon More information: Jepson Online Interchange |
Collector, number, date | J. M. Andre, 30205, 2014-3-27 |
Verbatim date | 2014-03-27 |
County | San Bernardino |
Locality | Shadow Valley; north end of valley, SW of Kingston Range, NW of Clark Range, along Excelsior Mine Rd, approx 14 mi. north of Interstate 15 at Valley Wells. |
Elevation | 1029m |
Habitat | Alluvium, granite, sand. Sandy Joshua Tree woodland. |
Coordinates |
35.66341 -115.77196 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 156e9f6b-3b96-43cb-b971-5e94f061c2d7 | verbatim elevation | 3376 | |
Notes | Local.; |
Comment |
Help |