Specimen number | RSA0081358 |
Determination | Pectocarya platycarpa More information: Jepson Online Interchange |
Collector, number, date | Jim M. Andre, Bob Patterson, Tasha La Doux, 31467, 2015-3-24 |
Verbatim date | 2015-03-24 |
County | San Bernardino |
Locality | Cima Cinder Cones; Mojave National Preserve; along Aiken Mine Rd, approx 2.5 mi. NE of Aiken Mine, about 15 mi. SW of junction with I-15 at Valley Wells. |
Elevation | 1220m |
Habitat | Geologic formation: alluvium; Parent rock: mixed; Soil type: gravel; rolling hills with sparse Joshua Tree woodland, volcanic and granitic gravel mix. |
Coordinates |
35.25518 -115.71656 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers & fruits | other label numbers | e5994fd3-22cf-4e32-9dab-9ce784416164 | verbatim elevation | 4004 | |
Notes | Occasional.; |
Comment |
Help |