Specimen number | RSA0079298 |
Determination | Cryptantha pterocarya var. pterocarya More information: Jepson Online Interchange |
Collector, number, date | Orlando Mistretta, Christine Mistretta, 2418, 2008-4-12 |
Verbatim date | 2008-04-12 |
County | Los Angeles |
Locality | San Gabriel Mountains region: Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. |
Elevation | 1007m |
Habitat | Basin sagebrush/Juniper woodland transition, slight SE facing slope, course granitic soils, full sun. |
Voucher information | other label numbers | 738e0009-6643-41cb-b63f-25f8e8fe41f7 | verbatim elevation | 3302 | |
Annotations and/or curatorial actions | Cryptantha pterocarya var. pterocarya, Makenzie E. Mabry 2015-12-30 | | | |
|
Notes | Occasional.; |
Comment |
Help |