Specimen number | RSA0078037 |
Determination | Camissonia campestris More information: Jepson Online Interchange |
Collector, number, date | Nick Jensen, Ed Kentner, Chris Winchell, Onkar Singh, Loraine Washburn, 880, 2014-4-6 |
Verbatim date | 2014-04-06 |
County | Kern |
Locality | Tejon Ranch. About 1.5 air km north of Edmonston Pumping Plant, along Chimenez Road. |
Elevation | 340m |
Habitat | Grassland, Non-Native. Disturbed annual grassland. Slope = flat, Aspect = n/a. |
Coordinates |
34.95651 -118.82863 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 4dd10263-faa5-41d3-8f53-c4303fb3e4c1 | verbatim elevation | 340 m | |
Notes | Herb, annual. Phenology = flowering, flower color = yellow. Common.; |
Comment |
Help |