Specimen number | RSA0077305 |
Determination | Amsinckia retrorsa More information: Jepson Online Interchange |
Collector, number, date | Nick Jensen, Ed Kentner, Chris Winchell, Onkar Singh, Loraine Washburn, 890, 2014-4-6 |
Verbatim date | 2014-04-06 |
County | Kern |
Locality | About 1.5 air km north of Edmonston Pumping Plant, along Chimenez Road. |
Elevation | 340m |
Habitat | Grassland, Non-Native. Disturbed annual grassland. Slope = flat, Aspect = n/a. |
Coordinates |
34.95651 -118.82863 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | f684b5c8-33e3-4721-91cf-69d203479a1a | verbatim elevation | 340.618195 m | |
Notes | Herb, annual. Phenology = flowering, flower color = yellow. Common.; |
Comment |
Help |