Specimen number | RSA0070355 |
Determination | Chorizanthe rigida More information: Jepson Online Interchange |
Collector, number, date | Jim Andre, 26174, 2013-3-20 |
Verbatim date | 2013-03-20 |
County | San Bernardino |
Locality | Sacramento Mountains: About 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns. |
Elevation | 524m |
Habitat | Margin of wash, mixed granite/volcanic gravel. |
Coordinates |
34.26290 -114.80970 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers & fruits | other label numbers | 5411454e-2a13-480e-82ed-49e820c39171 | verbatim elevation | 1721 | |
Notes | Occasional.; |
Comment |
Help |