Specimen number | RSA0064511 |
Determination | Melilotus indicus More information: Jepson Online Interchange |
Collector, number, date | Nick Jensen, Ed Kentner, Chris Winchell, Onkar Singh, Loraine Washburn, 903, 2014-4-6 |
Verbatim date | 2014-04-06 |
County | Kern |
Locality | Tejon Ranch. Spring along Tunis Creek, approx. 3 air miles SW of Chimenez Road. |
Elevation | 532m |
Habitat | Spring/seep. Large spring, habitat dominated Juncus spp and Mimulus guttatus. Slope = slight, Aspect = north. |
Coordinates |
34.97190 -118.78189 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 7a6b1e63-ed5a-4cf4-a93a-65a9e9b8f546 | verbatim elevation | 532 m | |
Notes | Herb, annual. Phenology = flowering, flower color = yellow. Common.; |
Comment |
Help |