Specimen number | RSA0050151 |
Determination | Boechera xylopoda More information: Jepson Online Interchange |
Collector, number, date | J. M. Andre, 29215, 2014-4-22 |
Verbatim date | 2014-04-22 |
County | Inyo |
Locality | Marble Canyon, east side of range, along Waucoba-Saline Rd, 6.3 mi. south of junction with Death Valley Rd; Inyo Natl. Forest. |
Elevation | 1892m |
Habitat | Alluvium, granite, gravel. Base of steep rocky slopes in on margins of wash |
Coordinates |
37.08915 -117.98770 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers & fruits | other label numbers | f5568efb-7155-46e8-9bdc-8c0212af1a8e | verbatim elevation | 6207 | |
Notes | Occasional.; |
Comment |
Help |