Specimen number | RSA0050070 |
Determination | Suaeda moquinii More information: Jepson Online Interchange |
Collector, number, date | Sarah J. De Groot, Cheryl S. Sevilla, 7317, 2014-9-18 |
Verbatim date | 2014-09-18 |
County | San Bernardino |
Locality | Along Rasor Road AC 8828, south of Mojave Road 9610, north of Mojave River wash. Southwest of Soda Lake, south end of the Soda Mountains, northwest of Rasor Ranch site. |
Elevation | 300m |
Habitat | Silty alkaline flat along road. Slope about 2 degrees, facing N48W. Silty soil with some gravel, rock, and clay. Quaternary alluvium between hills of Plio-Pleistocene non-marine deposits. Alkaline scrub. |
Coordinates |
35.09986 -116.13832 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 12N08E28 |
Datum | NAD83 |
Coordinate source | GPS |
Voucher information | phenology | flowers | other label numbers | a897452b-0ea7-46cd-a8e5-78a467acccd2 | verbatim elevation | 984 | |
Annotations and/or curatorial actions | Suaeda moquinii, Sarah J. De Groot 2014-10-02 | | | |
|
Notes | <coords cont.: SE/4 of NW/4>; With Atriplex polycarpa, Larrea tridentata, Atriplex canescens. Shrub, 1-3.5 ft. tall; locally common, about 200 plants in this area.; |
Comment |
Help |