![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA0049557 | ||||||
Determination | Eschscholzia papastillii More information: Jepson Online Interchange | ||||||
Collector, number, date | Jim Andre, 27140, 2014-3-9 | ||||||
Verbatim date | 2014-03-09 | ||||||
County | San Bernardino | ||||||
Locality | north end of range 1.1 mi. east NE of junction with Amboy Rd at Sheephole Pass | ||||||
Elevation | 574m | ||||||
Habitat | gravelly margins of sandy wash | ||||||
Coordinates | 34.26535 -115.70668 BerkeleyMapper [or without layers, here] | ||||||
Datum | NAD83 | ||||||
Coordinate source | Not recorded | ||||||
Voucher information |
| ||||||
Notes | Occasional; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |