Specimen number | RSA0042017 |
Determination | Bromus hordeaceus More information: Jepson Online Interchange |
Collector, number, date | Nick Jensen, Ed Kentner, Chris Winchell, Onkar Singh, Lorraine Washburn, 889, 2014-4-6 |
Verbatim date | 2014-04-06 |
County | Kern |
Locality | About 1.5 air km north of Edmonston Pumping Plant, along Chimenez Road. |
Elevation | 340m |
Habitat | Grassland, Non-Native. Disturbed annual grassland. Slope = flat, Aspect = n/a. |
Coordinates |
34.95651 -118.82863 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 34dc3868-c112-41b0-93be-340f60faebb2 | verbatim elevation | 340 m | |
Notes | Herb, annual, flower color = n/a, Common.; |
Comment |
Help |