Specimen number | RSA0040436 |
Determination | Selaginella bigelovii More information: Jepson Online Interchange |
Collector, number, date | Nick Jensen, Ed Kentner, Chris Winchell, Onkar Singh, Lorraine Washburn, 915, 2014-4-6 |
Verbatim date | 2014-04-06 |
County | Kern |
Locality | Spring along Tunis Creek, approx. 3 air miles SW of Chimenez Road. Riparian 50 m north of actual spring. |
Elevation | 532m |
Habitat | Grassland. Open hillside dominated by Eriogonum fasciculatum, Acmispon glaber. Open, rocky habitat. Slope = moderate, Aspect = south. |
Coordinates |
34.97190 -118.78189 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | no data | other label numbers | 47a6fecb-da36-4055-a954-be119ee405e7 | verbatim elevation | 532 m | |
Notes | Herb, perennial, flower color = n/a, Common.; |
Comment |
Help |