Specimen number | RSA0040411 |
Determination | Azolla filiculoides More information: Jepson Online Interchange |
Collector, number, date | Nick Jensen, Ed Kentner, Chris Winchell, Onkar Singh, Lorraine Washburn, 920, 2014-4-6 |
Verbatim date | 2014-04-06 |
County | Kern |
Locality | Spring along Tunis Creek, approx. 3 air miles SW of Chimenez Road. |
Elevation | 532m |
Habitat | Spring/seep. Large spring, habitat dominated Juncus spp and Mimulus guttatus. Slope = slight, Aspect = north. |
Coordinates |
34.97190 -118.78189 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | no data | other label numbers | c6c64c19-29cb-434a-a533-08fb482c1c3c | verbatim elevation | 532 m | |
Notes | Herb, annual, flower color = n/a, Common.; |
Comment |
Help |