Specimen number | RSA0025278 |
Determination | Encelia farinosa More information: Jepson Online Interchange |
Collector, number, date | Jim Andre, 23999, 2013-2-18 |
Verbatim date | 2013-02-18 |
County | San Bernardino |
Locality | Piute Mountains; along transmission line road, east side of Piute Mtns., in Homer Wash watershed, 10.5 miles S of Interstate 40. |
Elevation | 642m |
Habitat | In gravelly alluvial soils on margin of wash. |
Coordinates |
34.66061 -115.00903 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 74e7951d-65e0-4120-bc77-401d64836381 | verbatim elevation | 2107 | |
Notes | Common. Associates: Larrea tridentata, Ambrosia dumosa, Cryptantha angustifolia, Eriogonum inflatum.; |
Comment |
Help |