Specimen number | RSA0024787 |
Determination | Pectocarya platycarpa More information: Jepson Online Interchange |
Collector, number, date | J. Andre, Jacob B. Landis, 24505, 2013-4-26 |
Verbatim date | 2013-04-26 |
County | San Bernardino |
Locality | Homer Wash, 10.6 miles S of Interstate 40, along E-W pipeline access road at wash crossing. |
Elevation | 527m |
Habitat | Riparian thicket, silty sandy soils. |
Coordinates |
34.70128 -114.94153 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers & fruits | other label numbers | 69427b53-c607-4595-be15-f41bfbef2035 | verbatim elevation | 1727 | |
Notes | Occasional. Associates: Castela emoryi, Larrea tridentata, Sphaeralcea angustifolia, Leptosiphon aureus decorus (blue flowers), Linanthus jonesii.; |
Comment |
Help |