Specimen number | RSA0023218 |
Determination | Eschscholzia papastillii More information: Jepson Online Interchange |
Collector, number, date | Thomas Stoughton, Stephanie Rockwood, Christi Gabriel, 1153, 2011-5-3 |
Verbatim date | 2011-05-03 |
County | San Bernardino |
Locality | West side of Sheep Hole Pass, Cleghorn Lakes Wilderness, southeast corner of Bullion Mountains. |
Elevation | 730m |
Habitat | In wash dominated by Psorothamnus spinosus, Larrea tridentata, Hymenoclea salsola. Other common associates: Phacelia distans, Euphorbia polycarpa, Chaenactis fremontii, Malacothrix glabrata, Salvia columbariae, Ephedra californica, Chilopsis linearis, Ambrosia dumosa, Palafoxia arida arida |
Coordinates |
34.22710 -115.72293 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 02N12E28 |
Datum | NAD83 |
Coordinate source | GPS |
Voucher information | phenology | flowers | other label numbers | f517db4c-661a-4371-ad3f-829a08f02f37 | verbatim elevation | 2394 | |
Annotations and/or curatorial actions | Eschscholzia papastillii, Shannon M. Still 2014-03-14 | | | |
|
Notes | Uncommon annual. Leaves cauline; leaflets widely spreading; flowers large and golden yellow.; |
Comment |
Help |