Specimen number | RSA0023210 |
Determination | Eschscholzia papastillii More information: Jepson Online Interchange |
Collector, number, date | B. Pitzer, 1880, 1992-4-7 |
Verbatim date | 1992-04-07 |
County | San Bernardino |
Locality | Mojave Desert, NE end of Bullion Mountains, just S of Bristol Dry Lake. Ca 1 mi (air) W of America Mine, just inside the boundary of Twentynine Palms Marine Corps Base. |
Elevation | 1100m |
Habitat | Upper alluvial fan at foot of Bullion Mtns. Deep wash, with steep rock walls, running NW-SE. Creosote bush scrub on banks, in wash: Hyptis emoryi, Peucephalum schottii , Hymenoclea salsola. |
Coordinates |
34.42333 -115.77083 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers & fruits | other label numbers | ac4ede79-4146-461b-bef3-1d10148ef361 | verbatim elevation | 3608 | |
Annotations and/or curatorial actions | Eschscholzia papastillii, Shannon M. Still 2014-03-14 | | | |
|
Notes | Fairly common annual; fls. yellow.; |
Comment |
Help |