Specimen number | RSA0012041 |
Determination | Camissonia boothii More information: Jepson Online Interchange |
Collector, number, date | R. G. Swinney, 10598, 2009-4-29 |
Verbatim date | 2009-04-29 |
County | Los Angeles |
Locality | Carr Canyon, 0.5-1.0 mi. east of Little Rock Creek confluence. |
Elevation | 945m |
Habitat | Broad wash bottom, low adjacent relief; creosote bush scrub and Joshua tree woodland with Tetradymia glabrata, Juniperus californica, Ephedra nevadensis, Encelia actoni, Hymenoclea salsola, Salazaria mexicana, Yucca brevifolia, Larrea tridentata, Quercus john-tuckeri. |
Coordinates |
34.50388 -118.01361 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 05N11W22 |
Datum | not recorded; ER = 1000.0000000000 m |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 05117d65-21f0-408c-b6bf-3ffe36bf2839 | verbatim elevation | 3100-3160 | |
Annotations and/or curatorial actions | Camissonia boothii, A. C. Sanders 2011 | | | |
|
Notes | Fairly common annual in sandy wash; fls. cream.; |
Comment |
Help |