![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA0011603 | ||||
Determination | Mimulus parishii More information: Jepson Online Interchange | ||||
Collector, number, date | Orlando Mistretta, Christine Mistretta, 5688, 2011-6-14 | ||||
Verbatim date | 2011-06-14 | ||||
County | Los Angeles | ||||
Locality | N edge of San Gabriel Mountains, 1.3 air miles N of Aliso Cyn Rd, 2.3 air miles S of Vincent, 0.8 miles W of Angles Forest Hwy. | ||||
Elevation | 1108m | ||||
Habitat | Seasonally wet E facing drainage, full sun, moist, coarse granitic loam soils. Associated species in drainage include: Populus fremontii, Muhlenbergia rigens, Juncus macrophyllus, Polypogon monspeliensis, Datisca glomerata, Baccharis salicifolia. Vegetation surrounding drainage open scrub with: Ericameria linearifolia, Prunus ilicifolia, Artemisia tridentata, Opuntia basilaris var. basilaris, Keckiella ternata var. ternata, Corethrogyne filaginifolia, Eriogonum davidsonii, Loeseliastrum mathewsii, Cercocarpus betuloides. | ||||
Coordinates | 34.27066 -118.74180 BerkeleyMapper [or without layers, here] | ||||
Datum | not recorded | ||||
Coordinate source | Specimen Label (Lat + Long) | ||||
Voucher information |
| ||||
Notes | Small population at site. Rare.; | ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |