Specimen number | OBI38347 |
Determination | Chaenactis carphoclinia More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Pitzer, Charlton, & Kniffen, Kniffen, 6110, 1986-3-3 |
Verbatim date | 3-Mar-86 |
County | Riverside |
Locality | Corn Spring, Chuckwalla Mts, wash below the srping and wash and rocky slopes to the S. T6S, R16E, sec 28-projected |
Elevation | 488 m |
Habitat | Creosote bush scrub on granitic slopes, desert dry wash woodland in granitic sand along the wash, alkaline clay around spring at palm oasis. Larrea, Olneya, Cercidium, Ambrosia dumosa, and Hyptis; Common on rocky, s facing slopes |
Coordinates |
33.62472 -115.32444 BerkeleyMapper
[or without layers, here]
|
Datum | Not recorded; ER = 1 km |
Coordinate source | (copied from UCR41554) |
Voucher information | population biology | Annual; fls white | other label numbers | 55201a75-4f30-4848-b463-50ebc66164f4 | verbatim elevation | 1600 ft | |
Annotations and/or curatorial actions | current determination (uncorrected): Chaenactis carphoclinia | | | |
|
Comment |
Help |