![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | OBI30990 | ||||
Determination | Clarkia unguiculata More information: Jepson Online Interchange | ||||
Collector, number, date | Julie M. Vanderwier, 86, 1978-7-12 | ||||
Verbatim date | 12-Jul-78 | ||||
County | San Luis Obispo | ||||
Locality | Indian Knob Tar Sands | ||||
Habitat | In ecotone between coastal live oak woodland and southern coastal grassland on a small rock outcrop with Polypodium californicum, Dudleya lanceolata; Two specimens found | ||||
Coordinates | 35.19782 -120.66211 BerkeleyMapper [or without layers, here] | ||||
Datum | WGS84; ER = 800 m | ||||
Coordinate source | GEOLocate | ||||
Voucher information |
| ||||
Annotations and/or curatorial actions |
| ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |