Specimen number | JOTR30683 |
Determination | Ditaxis neomexicana More information: Jepson Online Interchange |
Collector, number, date | Andre, Jim, Tasha La Doux, 10269, 2008-9-13 |
Verbatim date | 09-13-2008 |
County | Riverside |
Locality | Joshua Tree National Park. Eagle Mountains at Joshua Tree National Park boundary, lower slopes of south end of Eagle Mtns., along aqueduct access road. |
Elevation | 354 m |
Habitat | On rocky SSE-facing slopes, occasional |
Coordinates |
33.73718 -115.48431 BerkeleyMapper
[or without layers, here]
|
Datum | NAD27 |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | phenology | Flowering | associated species | Olneya tesota, Larrea tridentata, Ambrosia dumosa, Psorothamnus emoryi | verbatim elevation | 1164ft | |
Annotations and/or curatorial actions | Current Determination: Ditaxis neomexicana | Det. by: Andre, Jim, 09/13/2008 | | |
|
Notes | UTMs (NAD83) estimated from lat/long; |
Comment |
Help |