Specimen number | JEPS98441 |
Determination | Eleocharis engelmannii More information: Jepson Online Interchange |
Collector, number, date | Lowell Ahart, 8406, 2000-5-27 |
Verbatim date | May 27 2000 |
County | Butte |
Locality | 7 air miles N of Oroville (North Table Mounain, W side of Cherokee Road, S margin of boggy area in a large spring-like area, W of the cow chute, W of the lone oak tree) |
Elevation | 403 m |
Habitat | wet dark soil, margin of Boggy area in Basalt Grassland |
Coordinates |
39.59090 -121.54830 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 0.5 miles |
Coordinate source | trs2LL |
Voucher information | macromorphology | small size plants | verbatim elevation | 1325 ft | |
Annotations and/or curatorial actions | 1: Eleocharis engelmannii Steud., S. Galen Smith, 2005, Perianth bristles ca. = achene | | | | 2: Eleocharis obtusa (Willd.) Schult. var. engelmannii (Steud.) Gilly, Lowell Ahart | | | | current determination (uncorrected): Eleocharis engelmannii Steud., Feb 04, 2003 | | | |
|
Notes | <coords cont.: TRS: 20N04E17>; <coords. cont.: NE 1/4> ; |
Comment |
Help |