Specimen number | JEPS96134 |
Determination | Carex pellita More information: Jepson Online Interchange |
Collector, number, date | Vernon H. Oswald and Lowell Ahart, 8045, 1996-7-15 |
Verbatim date | Jul 15 1996 |
County | Plumas |
Locality | e side of marsh ca. 1.4 mi s Last Chance Campground (n side of lake, at streams and marshy meadow extending e from road 29N11); High Cascade Range, Lake Almanor, Last Chance Marsh |
Elevation | 1371 m |
Habitat | growing in moist soil along streamlets crossing marshy meadow |
Coordinates |
40.34160 -121.19290 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 0.5 miles |
Coordinate source | trs2LL |
Voucher information | verbatim elevation | 4500 ft | |
Annotations and/or curatorial actions | 1: Carex pellita Muhl. ex Willd., P. F. Zika, 2009, Revision of Jepson Manual | WTU | | | 2: Carex lanuginosa Michx., Vernon H. Oswald, 1996 | | | | current determination (uncorrected): Carex pellita Muhl. ex Willd., Jan 26, 1999 | | | |
|
Notes | Coordinates as ...NE1/4 SW1/4 Sect. 28 ; |
Comment |
Help |