![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | JEPS93227 | ||||||
Determination | Astragalus curtipes More information: Jepson Online Interchange | ||||||
Collector, number, date | E. R. Blakley, 5829, 1963-5-22 | ||||||
Verbatim date | May 22 1963 | ||||||
County | Santa Barbara | ||||||
Locality | 1 mi w of Cardwell Point (and s of triangulation point lamb, San Miguel Island); California Channel Islands, San Miguel Island | ||||||
Elevation | 30 m | ||||||
Habitat | on grassy slope; Beach terrace | ||||||
Coordinates | 34.02100 -120.31500 BerkeleyMapper [or without layers, here] | ||||||
Datum | NAD27; ER = 1 km | ||||||
Coordinate source | Terrain Nav. v. 8.7 (copied from SBBG17548) | ||||||
Voucher information |
| ||||||
Annotations and/or curatorial actions |
| ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |