Specimen number | JEPS77362 |
Determination | Lupinus sericatus More information: Jepson Online Interchange |
Collector, number, date | Robert M. Lloyd, 2590, 1963-5-4 |
Verbatim date | May 4 1963 |
County | Lake |
Locality | 1 mi from State Highway 29 up Socrates Mine Road 5 mi n Middletown; up Socrates Mine Road, n of Middletown |
Habitat | under Ponderosa pines; |
Coordinates |
38.78335 -122.70023 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 1.059 miles |
Coordinate source | Terrain Navigator Pro 1:24,000 |
Voucher information | color | petals deep lavender, leaves shiny gray-silver | |
Annotations and/or curatorial actions | current determination (uncorrected): Lupinus sericatus Kellogg, Oct 19, 1998, Filed in Jepson Reference Collection | | | |
|
Notes | Duplicated in main UC/Jeps Herbarium ; |
Comment |
Help |