![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | JEPS19500 | ||||||||||||||||||||
Determination | Ericameria palmeri var. pachylepis More information: Jepson Online Interchange | ||||||||||||||||||||
Collector, number, date | Peter H. Raven, 11405, 1957-11-14 | ||||||||||||||||||||
Verbatim date | Nov 14 1957 | ||||||||||||||||||||
County | Los Angeles | ||||||||||||||||||||
Locality | U.C.L.A. Campus | ||||||||||||||||||||
Habitat | on an arroyo side | ||||||||||||||||||||
Coordinates | 34.06823 -118.44540 BerkeleyMapper [or without layers, here] | ||||||||||||||||||||
Datum | WGS84; ER = 2 km | ||||||||||||||||||||
Coordinate source | Google Earth (copied from LA13816) | ||||||||||||||||||||
Annotations and/or curatorial actions |
| ||||||||||||||||||||
Comment | |||||||||||||||||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |