![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | JEPS121529 | ||||
Determination | Diplacus calycinus More information: Jepson Online Interchange | ||||
Collector, number, date | Adam C. Schneider with Steve Schoenig, 258, 2013-6-14 | ||||
Verbatim date | 2013-06-14 | ||||
County | Tulare | ||||
Locality | Near Convict Flat along California State Highway 180. | ||||
Habitat | Dry talus slope near bottom of canyon | ||||
Coordinates | 36.81903 -118.83407 BerkeleyMapper [or without layers, here] | ||||
Datum | not recorded | ||||
Coordinate source | Collector GPS | ||||
Voucher information |
| ||||
Annotations and/or curatorial actions |
| ||||
Notes | Duplicate at JEPS. ; | ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |