Specimen number | JEPS114427 |
Determination | Eleocharis engelmannii More information: Jepson Online Interchange |
Collector, number, date | Lowell Ahart, 15068, 2008-7-9 |
Verbatim date | Jul 09 2008 |
County | Plumas |
Locality | Edges of a small pond, south of the road, about 1/2 mile northwest of the dam at Little Grass Valley Reservoir, about 4 miles (air) northwest of La Porte |
Elevation | 1689 m |
Habitat | Red Fir Forest, on damp bare soil, edges of a small pond |
Coordinates |
39.73025 -121.01953 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Small and normal size plants | verbatim elevation | 5544 ft | |
Annotations and/or curatorial actions | 1: Eleocharis obtusa (Willd.) Schult. var. engelmannii (Steud.) Gilly, unknown | | | | current determination (uncorrected): Eleocharis engelmannii Steud., Sep 09, 2009, bulkloaded from chico Sep 9 2009 | | | |
|
Notes | <coords cont.: TRS: 22N09E31>; <coords cont.: NW1/4> ; |
Comment |
Help |