Specimen number | JEPS110691 |
Determination | Clarkia unguiculata More information: Jepson Online Interchange |
Collector, number, date | Jake Ruygt, 2302, 1989-5-7 |
Verbatim date | May 7, 1989 |
County | Napa |
Locality | about 1/2 mile south of Monticello Dam on Vaca Mtns. |
Elevation | 402 m |
Habitat | sandstone ridgetop, shallow sandy soil |
Coordinates |
38.51010 -122.10730 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 0.5 miles |
Coordinate source | trs2ll |
Voucher information | macromorphology | annual herb, 9-10 dm. tall | color | petal deep rose-pink with blotch on claw | verbatim elevation | 1320 ft. | |
Annotations and/or curatorial actions | current determination (uncorrected): Clarkia unguiculata Lindl., May 11, 2007, bulkloaded from ruygt May 11 2007 | | | |
|
Notes | Quad: Monticello Dam; <coords cont.: SE 1/4> ; |
Comment |
Help |