Specimen number | JEPS109692 |
Determination | Carex subfusca More information: Jepson Online Interchange |
Collector, number, date | Dean W. Taylor, 18134, 2002-6-12 |
Verbatim date | Jun 12 2002 |
County | Trinity |
Locality | Highway 3 ca. 1 mile South of Trinity Center, eastern edge of the roadway |
Elevation | 822 m |
Habitat | gravelly-cobbly glacial deposit with abundant peridotite, on edge of forest, growing in a seasonally wet swale wtih Danthonia californica-Triteleia hyacinthina dominant |
Coordinates |
40.97821 -122.71967 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | verbatim elevation | 2700 ft | |
Annotations and/or curatorial actions | current determination (uncorrected): Carex subfusca W. Boott, Feb 02, 2005, bulkloaded from Taylor database Feb 2 2005 | | | |
|
Notes | USGS quad: Trinity Center ; |
Comment |
Help |