Specimen number | JEPS105960 |
Determination | Rumex salicifolius var. triangulivalvis More information: Jepson Online Interchange |
Collector, number, date | Lowell Ahart, 10965, 2004-5-29 |
Verbatim date | 05 29 2004 |
County | Sutter |
Locality | Slope above a very steep (cliffs) draw, about 300 yards south of the fence on the northwest side of the South Butte, Sutter Buttes, about 5 miles (air) northwest of Sutter |
Elevation | 304 m |
Habitat | Foothill Woodland. Normal size stems, on dry dark clay soil, on a rocky slope above a very steep (cliffs) draw. Common. |
Coordinates |
39.20583 -121.82806 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | verbatim elevation | 1000 ft | |
Annotations and/or curatorial actions | current determination (uncorrected): Rumex salicifolius Weinm. var. triangulivalvis (Danser) C. L. Hitchc., May 12, 2006, sp__clonedata: CHSC87935 | | | |
|
Comment |
Help |