Specimen number | JEPS102429 |
Determination | Emmenanthe penduliflora  More information: Jepson Online Interchange |
Collector, number, date | Lowell Ahart, 8807, 2001-6-8 |
Verbatim date | 8 June, 2001 |
County | Tehama |
Locality | On the west side of road M2, about 9 miles west of Paskenta. |
Elevation | 792 m |
Habitat | Normal size plants, on dry rocky serpentine soil, burned area. Very common, scattered in areas where the fire was very hot, some plants very large.; Chaparral. |
Coordinates |
39.93740 -122.62740 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 3 miles |
Coordinate source | trs2LL |
Voucher information | other | Some Plants very large. Flowers pale yellow | verbatim elevation | 2600 ft. | |
Annotations and/or curatorial actions | 1: Emmenanthe penduliflora Benth. var. penduliflora, Lowell Ahart, 8 June, 2001, bulkloaded from Chico DB May 9 2003 | | | | current determination (uncorrected): Emmenanthe penduliflora Benth., Genevieve K. Walden, 2 Nov 2014, Specimen examined during dissertation study of Hydrophylloideae systematics | | | |
|
Notes | <coords cont.: TRS: 24N07W>; |
Comment |
Help |