Specimen number | JEPS102240 |
Determination | Cardamine pachystigma var. dissectifolia More information: Jepson Online Interchange |
Collector, number, date | L. P. Janeway, 4953, 1996-4-11 |
Verbatim date | 4/11/1996 |
County | Plumas |
Locality | Northern High Sierra Nevada. Soda Creek, along Road 25N22 200 ft northwst of Hwy 70 and East Branch North Fork Feather River. |
Elevation | 890 m |
Habitat | Partially shaded northeast-facing slope above the road in mixed conifer forest. Flowers light violet; stems and leaves from small white tubers which easily break off of larger (mostly longer, only a little thicker) tan tubers. |
Coordinates |
40.02400 -120.95300 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 3 miles |
Coordinate source | trs2LL |
Voucher information | verbatim elevation | 2920 ft. | |
Annotations and/or curatorial actions | current determination (uncorrected): Cardamine pachystigma (S. Watson) Rollins var. dissectifolia (Detling) Rollins, May 09, 2003, bulkloaded from Chico DB May 9 2003 | | | |
|
Notes | <coords cont.: TRS: 25N09E>; USGS quad: Crescent Mills 1:24,000 ; |
Comment |
Help |