![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | JEPS10036 | ||||||||||||||||||||||||
Determination | Lasthenia platycarpha More information: Jepson Online Interchange | ||||||||||||||||||||||||
Collector, number, date | R. F. Hoover, 811, 1936-3-21 | ||||||||||||||||||||||||
Verbatim date | Mar 21 1936 | ||||||||||||||||||||||||
County | Merced | ||||||||||||||||||||||||
Locality | 9 mi sw Merced | ||||||||||||||||||||||||
Coordinates | 37.21756 -120.58852 BerkeleyMapper [or without layers, here] | ||||||||||||||||||||||||
Datum | not recorded; ER = 5.051 miles | ||||||||||||||||||||||||
Coordinate source | Terrain Navigator 5.03 USGS 1:24000 | ||||||||||||||||||||||||
Annotations and/or curatorial actions |
| ||||||||||||||||||||||||
Comment | |||||||||||||||||||||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |