Specimen number | HSC92267 |
Determination | Oreostemma alpigenum var. andersonii More information: Jepson Online Interchange |
Collector, number, date | Jennifer Whipple, 2288, 1977-9-9 |
Verbatim date | 9 Sep 1977 |
County | Trinity |
Locality | N of Lower Deadfall and Deadfall Lakes along the creek draining the upper Deadfall Lakes |
Elevation | 2317 m |
Habitat | Glacial deposits, wet meadows |
Coordinates |
41.31980 -122.49850 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84; ER = 421 m |
Coordinate source | GoogleMaps via BerkeleyMapper (copied from CAS408902) |
Voucher information | verbatim elevation | 7600 ft, 2317 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Oreostemma alpigenum var. andersonii, Synonym of most recent determination, -- | | | |
|
Notes | <coords cont.: 40N6W13, 24 >; |
Comment |
Help |