Specimen number | HSC69611 |
Determination | Polygonum polygaloides subsp. confertiflorum More information: Jepson Online Interchange |
Collector, number, formatted date | Teresa Prendusi, s.n., 1980-7-1 |
Verbatim date | 1 Jul 1980 |
County | Lassen |
Locality | Champs Flat, 8 mi. W of N Eagle Lake. |
Elevation | 1677 m |
Habitat | Dry pond basin along road |
Coordinates |
40.70640 -120.92510 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 32N09E19 |
Datum | WGS84; ER = 5 km |
Coordinate source | Baldwin et al. (2017), Master spatial file |
Voucher information | verbatim elevation | 5500 ft, 1677 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Polygonum polygaloides ssp. confertiflorum, James C. Hickman, -1989- | | | |
|
Notes | <coords cont.: >; |
Comment |
Help |